TH30F10030C9E-WT is a low-noise, low-power, high-efficiency, high-power density, ultra-wide constant power range AC/DC module developed for charging piles.
This product supports 285VAC-475VAC (line voltage) three-phase four-wire system (three-phase +PE) input, rated output power 30KW, constant power range 300-1000VDC, and the high temperature within 50℃ without derating the full output range.
The charging module communicates with the main monitor through the CAN bus to realize the parameter setting of the charging module, collect the operating parameters of the charging module, and control the working state of the charging module.
30kW Low Noise Ev Charger DC Power Module
Description
| AC input | Input voltage | Rated voltage 380VAC, three phase no center line,operating range 285-475VAC |
| Input frequency | 50±5Hz | |
| Input power factor | ≥0.99 | |
| Input overvoltage protection | 487±10VAC | |
| Input undervoltage protection | 270±10VAC | |
| DC output | Rated output power | 30kW |
| Output voltage range | 50~1000VDC | |
| Output current range | 0.5~100A | |
| Output constant power range | When output is 300-1000VDC, constant 30kW output. | |
| Output features | Peak efficiency | ≥96.5% |
| Soft start time | 3~8S | |
| Short circuit protection | Self-rollback protection | |
| Voltage regulation accuracy | ≤±0.5% | |
| THD | ≤5% | |
| Current regulation accuracy | ≤±1% | |
| Current sharing imbalance | ≤±5% | |
| Operating environment | Operating temperature | -30℃-+75℃ |
| Relative humidity | ≤95% no condensation | |
| Altitude | ≤2000m, derating above 2000m | |
| Product Features | Cooling method | Fan cooling |
| Standby power consumption | <6W | |
| Communication Protocol | CAN | |
| Address setting | Digital screen display, keys operation | |
| Module dimension (without handle) | 437.5*300*84mm(L*W*H) | |
| Weight | ≤16kg | |
| MTBF | 500000 hours |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.