This 50kW 2000V EV charging module features an ultra-wide operating voltage range (0-2000V) and constant power range (500-2000V), supporting both AC and DC inputs for versatile compatibility. With an ultra-high reliability of MTBF over 1,000,000 hours, it ensures long-term stable operation. The module operates quietly under 55dB and supports CAN and RS-485 communication protocols for seamless integration with charging management systems, delivering efficient, quiet, and intelligent charging solutions.
MXR200050B 50kW 2000V Ultra Wide Voltage Low Noise Electric Vehicle Charging Solution Module
Description
| Input Characteristics | Input Voltage | 260-530Vac
3P+PE (Compatible with DC input) |
| Input Current | <95A | |
| Power Factor | ≥0.99(Load≥50%) | |
| ITHD | ≤3%(Load≥50%) | |
| Output Characteristics | Output Power | 50kW |
| Voltage Range | 0~200Vdc Continuously Adjustable | |
| Current Range | 0~250A Continuously Adjustable | |
| Overload Capacity | Support 1.3 times overload capacity, the time is not less than 1 minute. | |
| Voltage Regulation accuracy | ≤±0.3% | |
| Stabilized Current accuracy | ≤±0.3% | |
| Ripple Peak | ≤0.3% | |
| Environmental Conditions | Operating Temperature | -40℃~60℃~75℃ (Full Power below 60℃, Derating to
30% at 75℃) |
| Altitude | 5000m | |
| MTBF | >100000 hours | |
| Basic Indicators | Size(W×D×H) | 440×380×125mm |
| Weight | <23kg | |
| Efficiency(full load) | >96.5% | |
| Cooling Method | Fan cooling | |
| Protection Level | IP20 | |
| Noise | ≤55dB(In silent mode) | |
| Communication | CAN bus & RS485 | |
| Parallel Quantity | ≤60 pieces | |
| Indicator | Green: normal operation Yellow: alarm Red: fault LED digital tube |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.