supports bi-directional flow of electric energy, independent airduct, IP65 protection level, with super wide output voltage range from 150V to 1000V, supports most of passenger EV. It is widely used for charging and discharging between power grid and passenger EV.
11kW V2G Wallbox Charging Soution
Description
| DC side energy | Bidirectional |
| Rated output power | 11kW |
| Constant power voltage range | 250VDC~1000VDC |
| DC Voltage range | Rectifier mode:150VDC~1000VDC;Inerter mode:250VDC~1000VDC |
| DC Current range | Rectifier mode:0~44A;Inerter mode:0~44A |
| Over voltage protection | Support |
| Under voltage alarm | Support |
| Short-circuit protection | Support |
| Voltage accuracy | ≤±0.5% |
| Current accuracy | ≤±1% |
| Start output overshoot | ≤5% |
| Voltage ripple | ≤1% (peak -to-peak) |
| Current ripple | ≤1A (peak-to-peak) |
| Efficiency | ≥95% |
| AC side energy | Bidirectional |
| Rated output power | 11kW |
| Rated AC voltage | Three-phase 400VAC/480VAC |
| Frequency | 55±10Hz |
| Rated AC current | 16.7A |
| THDi | ≤5% |
| PF | ≥0.99@Rated power |
| Maximum current | 21A |
| Leakage current | <3.5mA |
| Under voltage protection | Support |
| Overvoltage protection | Support |
| Power limitation | Support |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.